info@hycules.com

Hycules JH21 Pneumatic Punching Press Machine

Customized service
Contact our sales to get a more detailed quote.

The JH21 pneumatic punching machine has a welded steel plate body and an integral frame structure with good steel properties and low deformation. The high dynamic accuracy of the machine provides a spacious working space and is widely used for precision machining and automated production.

Product Description

Product introduction:

The working principle of the punch press is based on the crankshaft and connecting mechanism, the motor drives the flywheel, drives the big gear through the shaft and pinion, drives the crankshaft through the clutch, and the crankshaft drives the connecting mechanism to make the slider work. The number of strokes per minute and the motion curve of the slider are fixed. The press can be divided into bed part, working part, control part and transmission part, and the components of each part are installed on the bed. Punch press is a general press for sheet metal stamping, which can realize various cold stamping processes, such as punching, bending, shallow stretching, etc.

Standard Execution:

  • Heavy, one-piece welded steel frame is designed to resist deflection, providing more accurate stampings and longer die life.
  • Fast-response hydraulic overload relieves the pressure of a tonnage overload in milliseconds, stopping the press immediately and protecting press and dies from damage.
  • Wet clutch and brake provide long life, very low maintenance, and high performance even at high single-stroking rates.
  • JIS I accuracy.v
  • Steel welded frame with high rigidity
  • Motor with inverter
  • Combined wet friction clutch
  • Rectangular hexahedral lengthened guide; OCP-315/400 with octahedral lengthened guide
  • Hydraulic overload protector
  • Lifting balance cylinder
  • Imported dual solenoid valve
  • Elec.forced grease lubrication
  • Balance cylinder: manual oil lubrication
  • Integrated panel (elec.cam included)
  • PLC control of international brand
  • Contactor and button of international brand
  • CE safety specifications
  • Optional: air cushion, light curtain, automotive device

FEATURES

High Quality

Steel welded body, tempering treatment or VSR(Vibratory Stress Relief), high rigidity, accuracy and stability.
Pneumatic dual balance cylinders, which balance the slide and punch weight to reduce noise and impact.
The crankshaft undergoes gringding treatment after high frequency quenching.
Lengthened six-face rectangle guide with a surface of bronze plate.
Vertical located crankshaft, compact structure.
PLC control and imported safety duplex valve.
Wet type combined multi discs friction clutch and brake.
Hydraulic onerload protected.

High-Speed Control

High-speed control along with fast processing are what each one of our punch presses represent and assure. The combination of automation and intelligent processing have made each Hycules punch press a perfect fit for a wide variety of production processes.

Low Cost

Every one of our punch presses are designed based upon cost efficiency. Advanced technology is incorporated in every machine and demonstrated in every press. The state-of-the-art designs found within each punch press leave no time or material to waste, making our products an incredible value to your brand.

Simple Interface

Our punch presses are designed based upon efficiency and simplicity. The innovative user interface results in the ability to multitask, which lead to a more efficient production experience. These machines are perfect for simple and complex tasks alike.

J23 Mechanical Punching Press Technical Parameter

Description Type J23-10T J23-16T J23-25T J23-40T J23-63T J23-80T J21-100T J21-125T J21-160T
Nominal Force kn 100 160 250 400 630 800 1000 1250 1600
Slide Stroke mm 50 60 70 100 100 115 130 130 130
Number of Stroke Times/min 140 100 70 50 50 45 40 40 35
Closed Height mm 200 250 290 350 380 410 420 420 410
Close Height Adjustment mm 40 40 40 60 60 60 60 60 80
Throat Depth mm 130 180 200 250 280 280 320 320 360
Column Distance mm 170 200 230 320 350 360 400 430 330
Table Size  Front and Back mm 230 280 330 420 450 500 600 650 650
Table Size  Left and Right mm 370 450 530 640 700 750 900 1000 1100
Slide Bottom Size Front and Back mm 100 130 170 190 220 250 280 350 340
Slide Bottom Size Left and Right mm 145 180 200 250 310 300 325 380 420
Shouk Dimension Diameter mm 30 35 40 50 50 60 60 70 80
Shouk Dimension Depth mm 50 60 60 100 100 100 100 100 100
Thickness of Table mm 30 40 45 70 80 90 100 110 120
Dimension Front and Back mm 740 900 1000 1400 1500 1600 1800 1900 1800
Dimension Left and Right mm 600 780 830 1100 1200 1300 1300 1500 1600
Dimension Height mm 1500 1720 1950 2300 2400 2600 2650 2800 2900
Motor kw 1.1 1.5 2.2 4 5.5 7.5 7.5 11 15
Weight kg 350 700 1100 2400 3100 4000 5000 7300 9600

JH21 Pneumatic Punching Press Technical Parameter

Specifications Unit JH21-25 JH21-45 JH21-60 JH21-80 JH21-100 JH21-125 JH21-160 JH21-200 JH21-250 JH21-315 JH21-400
Nominal Capacity KN 250 450 600 800 1000 1250 1600 2000 2500 3150 4000
Nominal mm 3 4 4 5 5 6 6 6 6.5 7 8
Slide Stroke mm 80 120 140 160 160 180 200 220 220 220 250
Slide Strokes Per Minute(Fixed) Times/min 100 80 70 60 55 50 45 45 30 30 30
Slide Strokes Per Minute(Variable) Times/min 60-120 50-95 45-85 40-75 35-65 35-65 30-55 30-55 20-35 20-35 20-35
Maximum Die Set Height mm 250 270 300 320 335 350 400 450 500 500 550
Die Height Adjustment mm 50 60 70 80 90 90 100 110 120 120 120
Throat Depth mm 210 225 270 310 330 350 400 430 450 450 490
Distance Between Uprights mm 450 515 560 610 670 670 736 910 980 980 1050
Slide Bottom Size(LxR) mm 360 410 480 540 620 620 700 880 950 950 1020
Slide Bottom Size(FxB) mm 250 340 400 460 520 520 580 650 700 700 750
Shank Hole Size (Dia) mm 40 50 50 50 70 70 70 70 70 70 70
Shank Hole Size (Depth) mm 65 60 70 65 90 90 100 100 130 130 130
Bolster Size(LxR) mm 720 825 930 950 1060 1100 1175 1390 1500 1540 1700
Bolster Size(FxB) mm 400 440 520 600 640 680 760 840 880 880 950
Blanking Hole diameter mm 150 150 150 180 180 200 220 250 270 270 290
Bolster Thickness mm 80 110 130 140 145 155 165 180 190 190 210
Bolster Surface Height mm 780 800 900 900 900 900 900 1000 1000 1000 1100
Overall  Dimensions(FxB) mm 1500 1585 1540 1765 2000 2040 2305 2600 2660 2720 2850
Overall  Dimensions(LxR) mm 945 1075 1200 1200 1300 320 1420 1540 1640 1680 1750
Overall  Dimensions(H) mm 2120 2390 2570 2725 3010 3035 3215 3800 3850 3850 4140
Distance Between  Foundation bolts(FxB) mm 980 1075 1100 1210 1365 1430 1665 2020 2100 2140 2185
Distance Between  Foundation bolts(LxR) mm 690 760 840 920 1020 1040 1140 1360 1460 1500 1570
Motor (Power) KW 3 5.5 5.5 7.5 7.5 11 15 18.5 22 30 37
Weight (Approximate) Kg 2450 3550 5150 6450 8650 9550 13600 19200 23200 26600 29500
Mpa 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Copy Protected by Chetan's WP-Copyprotect.

Request A Quote

Leave your requirements and get an accurate quote.

Request A Quote

Fill out your request and our team will provide a specific quote.

Professional sheet metal machinery factory direct sales, please feel free to contact us.