info@hycules.com

Hycules Single-Column Hydraulic Press Machine

Customized service
Contact our sales to get a more detailed quote.

Product Description

Single-Column Hydraulic Press Machine adopted Japanese technology wet clutch is featured of stable working performance, high production efficiency, low noise, and less maintenance cost. Equipped with Japan SHOWA hydraulic overload protection pump ensuring longer service life. Its the most practical and mature small size press machine in the stamping field in recent years. Highly recommended for production of metal pieces

  • We have designed the Single-Column Hydraulic Press with different power ranges, from 25to 400 tonnes.
  • Specifically designed to perform work involving deep-drawing, stamping, die-cutting, forming, etc.
  • The latest generation series hydraulic presses now feature a wide range of uses including the possibility of incorporating these machines in automatic production lines.

Standard Equipment

  • Mitsubishi-Japan
  • Electrics : Germany Schneider Electric
  • Main Motor:Siemens Motor-Germany
  • Foot Switch:KACON-South Korea
  • Hydraulic System:Bosch Rexroth-Germany
  • Oil Pump :Sunny-USA
  • Sealing Ring :PARKER-America
  • High efficiency motor – class IE3

Stress Analysis & Finite Element Analysis

  • The CAE software SOLIDWORKS used as the method to analyze the linear static construction, stress and deformation for press break and laser cutting machine frames. So for complicated structures, highly complex loading’s, transient modelling and combination of the above, FEA makes sense.

FEATURES

  • Steel welded body, tempering treatment or VSR(Vibratory Stress Relief), high rigidity, accuracy and stability.
  • Pneumatic dual balance cylinders, which balance the slide and punch weight to reduce noise and impact.
  • The crankshaft undergoes gringding treatment after high frequency quenching.
  • Lengthened six-face rectangle guide with a surface of bronze plate.
  • Vertical located crankshaft, compact structure.
  • PLC control and imported safety duplex valve.
  • Wet type combined multi discs friction clutch and brake.
  • Hydraulic onerload protected.

Applications

  • Auto parts: automobile body covering parts, braking, fuel tanks, chassis, axle case, bumper
  • Household appliance: washing machine, TV, refrigerator, air conditioning, rice cooker and other parts
  • Kitchenware: sink, tea set and Other kinds of containers

Standard Equipment

Cylinaer

Main Motor

Pressure Gauge

Hydraulic Valve

Ejection Cylinder

Ejection Cylinder

Hydraulic Oil Tank

Schneider Electric

Optional Equipment

Light Curtain

PLC

Shuttle Table

Water Cooler

Hydraulic Press Technical Parameter

Parameter Unit JH21-25 JH21-45 JH21-60 JH21-80 JH21-125 JH21-160 JH21-200 JH21-250 JH21-315 JH21-400
Nominal KN 250 450 600 800 1250 1600 2000 2500 3150 4000
Capacity KN 250 450 600 800 1250 1600 2000 2500 3150 4000
Nominal Stroke mm 3 4 4 5 6 6 6 6 7 8
Slide Stroke Length mm 80 120 140 160 180 200 220 220 220 250
Slide Fixed  times/min 100 80 70 60 50 45 45 30 30 30
Stroke Variable times/min 60-100 50-80 45-70 40-60 35-50 30-45 25-45 20-30 20-30 20-30
Max. mm 250 270 300 320 350 400 450 500 500 550
Die Set Height mm 250 270 300 320 350 400 450 500 500 550
Die mm 50 60 70 80 90 100 110 120 120 120
Height Adjustment mm 50 60 70 80 90 100 110 120 120 120
Throat mm 210 225 270 310 350 400 430 450 450 490
Depth mm 210 225 270 310 350 400 430 450 450 490
Distance mm 450 515 560 610 670 736 910 980 980 1050
Between Uprights mm 450 515 560 610 670 736 910 980 980 1050
Slide L x R mm 360 410 480 540 620 700 880 950 950 1020
Bottom Size F x B mm 250 340 400 460 520 580 650 700 700 750
Handle Hole Size Dia mm 40 50 50 50 70 70 70 70 70 70
Handle Hole Size Depth mm 65 60 70 65 90 100 100 130 130 130
Bolster Size L x R mm 720 825 930 950 1100 1170 1390 1500 1540 1700
Bolster Size F x B mm 400 440 520 600 680 760 840 880 880 950
Bolster mm 80 110 130 140 155 165 180 190 190 210
Thickness mm 80 110 130 140 155 165 180 190 190 210
Table mm 150 150 150 180 200 220 250 270 270 290
Hole Diameter mm 150 150 150 180 200 220 250 270 270 290
Bolster mm 780 800 900 900 900 900 1000 1000 1000 1100
Surface Height mm 780 800 900 900 900 900 1000 1000 1000 1100
Overall F x B mm 1496 1585 1540 1765 2040 2305 2600 2660 2720 2850
Size L x R mm 945 1075 1200 1200 1320 1420 1540 1640 1680 1750
Size H mm 2120 2391 2570 2725 3035 3215 3800 3850 3850 4150
Distance between foundation bolts F x B mm 980 1075 1100 1210 1430 1665 2020 2100 2140 2260
Distance between foundation bolts L x R mm 690 760 840 920 1040 1140 1360 1460 1500 1570
Motor Kw 3 5.5 5.5 7.5 11 15 18.5 22 30 37
Power Kw 3 5.5 5.5 7.5 11 15 18.5 22 30 37
Weight Kg 2450 3550 5150 6450 9550 13600 19200 23200 26600 29500
Copy Protected by Chetan's WP-Copyprotect.

Request A Quote

Leave your requirements and get an accurate quote.

Request A Quote

Fill out your request and our team will provide a specific quote.

Professional sheet metal machinery factory direct sales, please feel free to contact us.