Hycules W12 4-Roller Hydraulic Metal Sheet Rolling Machine
Customized service
Contact our sales to get a more detailed quote.
Our 4-Rolls Sheet Metal Bending Machine are accessible and energy efficient. Ensure the steel plate bending work of peace of mind and convenient operation. Hycules linear guided machine tools provide multiple benefits to your manufacturing infrastructure: efficient and long-lasting performance, unmatched edge bending accuracy, reduced capital expenditure, and reduced ongoing operating and maintenance costs.
- Standard Manual Drop-End
- Optional Control Panel with digital read-out
- Tailored-made Plate Bending Machine
Product Description
Advantages Of Four Roll Design
- These Plate Bending Machines have four rolls and liner guidance for the side rolls.
- The Top roll remains fixed, the bottom roll moves vertically, and the two side rolls move in liner guide way to form the shell.
- The top and bottom rolls are power driven by planetary gearboxes with hydraulic motors.
- Thin Plates need closely spaced rolls to avoid driving slippage.
- Location of the bottom roll directly below the top roll ensures very good grip on such jobs.
- Due to the high productivity of low thickness shells, the four roll machines prove to be an attractive investment for mass production of pipes and shells.
- Over and above the cones, other non-circular shapes like oil tankers & elliptical shells can be made.
- This type of roll configuration also facilitates CNC operation.
- 20-30% higher Investment for the same thickness capacity and span compared to similar three roll machine.
Model | Max Bending Thickness (mm) | Pre-bending Thickness (mm) | Roller Working Length (mm) | Plate Yeild Limit (Mpa) | Top Roller Diameter (mm) | Bottom Roller Diameter (mm) | Side Roller Diameter (mm) | Main Power (Kw) | Length*Width*Height(L*W*H)(mm) | Weight (Kg) |
W12-4x2000 | 4 | 3.5 | 2050 | 245 | 160 | 140 | 120 | 3 | 4600*1100*1100 | 4300 |
W12-4x2500 | 4 | 3.5 | 2550 | 245 | 190 | 170 | 150 | 4 | 5150*1300*1400 | 5000 |
W12-4x3000 | 4 | 3.5 | 3100 | 245 | 210 | 190 | 170 | 5.5 | 5650*1420*1400 | 6300 |
W12-6x2000 | 6 | 5 | 2050 | 245 | 190 | 170 | 150 | 4 | 4650*1300*1400 | 4800 |
W12-6x2500 | 6 | 5 | 2550 | 245 | 210 | 190 | 170 | 5.5 | 5150*1420*1400 | 5800 |
W12-6x3000 | 6 | 5 | 3100 | 245 | 230 | 210 | 190 | 7.5 | 5860*1430*1400 | 7000 |
W12-8x2000 | 8 | 6.5 | 2050 | 245 | 210 | 190 | 170 | 5.5 | 4650*1420*1400 | 5600 |
W12-8x2500 | 8 | 6.5 | 2550 | 245 | 230 | 210 | 190 | 7.5 | 5250*1500*1400 | 6300 |
W12-8x3000 | 8 | 6.5 | 3100 | 245 | 270 | 250 | 210 | 11 | 5750*2130*2000 | 9500 |
W12-10x2000 | 10 | 8 | 2050 | 245 | 230 | 210 | 190 | 7.5 | 4700*1420*1400 | 5800 |
W12-10x2500 | 10 | 8 | 2550 | 245 | 270 | 250 | 210 | 11 | 5270*1420*1400 | 6500 |
W12-10x3000 | 10 | 8 | 3100 | 245 | 300 | 270 | 220 | 11 | 5700*1500*1500 | 8800 |
W12-12x2000 | 12 | 10 | 2050 | 245 | 270 | 250 | 210 | 11 | 4770*1520*2130 | 6500 |
W12-12x2500 | 12 | 10 | 2550 | 245 | 300 | 270 | 220 | 11 | 5200*1500*1500 | 8200 |
W12-12x3000 | 12 | 10 | 3100 | 245 | 330 | 300 | 240 | 11 | 5770*1900*1880 | 13500 |
W12-16x2000 | 16 | 13 | 2050 | 245 | 300 | 270 | 220 | 11 | 4700*1500*1500 | 7500 |
W12-16x2500 | 16 | 13 | 2550 | 245 | 330 | 300 | 240 | 11 | 5550*1840*1820 | 12000 |
W12-16x3000 | 16 | 13 | 3100 | 245 | 360 | 330 | 250 | 15 | 6300*2000*2050 | 17000 |
W12-20x2000 | 20 | 16 | 2050 | 245 | 330 | 300 | 240 | 11 | 4700*1900*2000 | 12000 |
W12-20x2500 | 20 | 16 | 2550 | 245 | 360 | 330 | 250 | 15 | 5800*2000*2050 | 15000 |
W12-20x3000 | 20 | 16 | 3100 | 245 | 390 | 360 | 300 | 18.5 | 6500*2250*2550 | 23000 |
W12-25x2000 | 25 | 20 | 2050 | 245 | 360 | 330 | 250 | 15 | 5300*2000*2050 | 14000 |
W12-25x2500 | 25 | 20 | 2550 | 245 | 390 | 360 | 300 | 18.5 | 6250*2160*2350 | 22500 |
W12-25x3000 | 25 | 20 | 3100 | 245 | 430 | 390 | 330 | 22 | 7000*2300*2500 | 30000 |
W12-30x2000 | 30 | 25 | 2050 | 245 | 390 | 360 | 300 | 18.5 | 5000*2160*2350 | 21000 |
W12-30x2500 | 30 | 25 | 2550 | 245 | 430 | 390 | 330 | 22 | 6500*2300*2500 | 27000 |
W12-30x3000 | 30 | 25 | 3100 | 245 | 460 | 420 | 360 | 30 | 7300*2600*2700 | 33000 |
W12-35x2000 | 35 | 28 | 2050 | 245 | 430 | 390 | 330 | 22 | 6000*2300*2500 | 25000 |
W12-35x2500 | 35 | 28 | 2550 | 245 | 460 | 420 | 360 | 30 | 6800*2600*2700 | 31000 |
W12-35x3000 | 35 | 28 | 3100 | 245 | 510 | 460 | 390 | 37 | 7600*2800*2900 | 38500 |
W12-40x2000 | 40 | 32 | 2050 | 245 | 460 | 420 | 360 | 30 | 6300*2600*2700 | 29000 |
W12-40x2500 | 40 | 32 | 2550 | 245 | 510 | 460 | 390 | 37 | 7100*2800*2900 | 35000 |
W12-40x3000 | 40 | 32 | 3100 | 245 | 550 | 510 | 420 | 45 | 8000*3100*3200 | 45000 |
W12-45x2000 | 45 | 36 | 2050 | 245 | 510 | 460 | 390 | 37 | 6600*2800*2900 | 33500 |
W12-45x2500 | 45 | 36 | 2550 | 245 | 550 | 510 | 420 | 45 | 7500*3100*3200 | 42000 |
W12-50x2000 | 50 | 40 | 2050 | 245 | 550 | 510 | 420 | 45 | 7000*3100*3200 | 38000 |
W12-50x3000 | 50 | 40 | 3100 | 245 | 610 | 560 | 480 | 55 | 8800*3600*3800 | 65000 |
W12-60x3000 | 60 | 48 | 3100 | 245 | 670 | 620 | 520 | 75 | 10000*4300*4600 | 90000 |
Product Details

Working Roller

SIEMENS PLC

Roller Rotation

Hydraulic System

Schneider Electric

Hydraulic System
Product Show






